HOME >
299 out of 3359 Publishers | 1 2 |
Publisher | Total Journals |
I.R. of Iran Meteorological Organization | 1 |
IAASS | 1 |
IAEA | 1 |
IAEE | 1 |
IAHS Ltd. | 1 |
IAIN | 2 |
IAIN | 1 |
IAIN Batusangkar | 2 |
IAIN Kudus | 5 |
IAIN Madura | 5 |
IAIN Palangka Raya | 1 |
IAIN Pekalongan | 2 |
IAIN Ponorogo | 7 |
IAIN Pontianak | 5 |
IAIN Raden Intan Lampung | 26 |
IAIN Salatiga | 4 |
IAIN Samarinda | 3 |
IAIN Surakarta | 1 |
IAIN Tulungagung | 9 |
IALE-D, the International Association for Landscape Ecology – Germany | 1 |
IAMMS | 1 |
IAVS | 1 |
Iberamia | 1 |
Ibero-Amerikanisches Institut PK | 2 |
IBM | 1 |
Ibnu Jaya Konsultan | 1 |
IBPEFEX | 4 |
IC Publications | 1 |
ICDE | 1 |
ICE Publishing | 34 |
IChemE | 1 |
ID Design | 2 |
Idaho Library Association | 1 |
IDEA Publishers | 1 |
IDEAS SPREAD | 6 |
Idrættens Analyseinstitut | 1 |
IEEE | 228 |
IEREK Press | 1 |
IET | 46 |
IfADo – Leibniz Research Centre for Working Environment and Human Factors | 1 |
IFG | 1 |
IGI Global | 146 |
IIED-América Latina | 1 |
IIES Independent | 2 |
IISTE | 37 |
IJARBAS European International Journal | 1 |
IJCOPI | 1 |
IJCST | 1 |
IJEAP | 1 |
IJEPT | 1 |
IJHCR Publication | 1 |
IJMESS | 1 |
IJMHR | 1 |
IJS Publishing Group | 2 |
ILIN Institute | 3 |
ILMA University | 1 |
IM Publications | 1 |
IMA-PRESS, LLC | 1 |
IMAPS | 2 |
IMED | 2 |
iMedPub | 3 |
IMIST | 15 |
Imprint Academic | 5 |
In the Library with a Lead Pipe | 1 |
Inanna Publications | 1 |
INAP | 1 |
INAVRS (Indonesia Vitreo Retinal Society) | 1 |
Incessant Nature Science | 1 |
INCIHUSA-CRICYT-CONICET | 1 |
Incisive Media | 2 |
Inderscience Publishers | 439 |
Index Copernicus Ltd | 3 |
Indian Academy of Neurosciences | 1 |
Indian Association of Forensic Odontology | 1 |
Indian Council of Agricultural Research | 16 |
Indian Council of Forestry Research and Education | 1 |
Indian Dairy Association | 1 |
Indian Pharmaceutical Association | 1 |
Indian Psychiatric Society | 1 |
Indian Society of Agricultural Engineers | 1 |
Indian Society of Plant Breeders | 1 |
Indiana State University | 1 |
Indiana University | 24 |
Indiana University Press | 26 |
Indigo Publications | 1 |
Indonesian Animal Sciences Society | 2 |
Indonesian Aquaculture Society | 1 |
Indonesian Association for Public Administration | 1 |
Indonesian Center for Agricultural Library and Technology Dissemination | 1 |
Indonesian Coffee and Cocoa Research Institute | 1 |
Indonesian Combinatorial Society (InaCombS) | 1 |
Indonesian Food Technologist Association | 1 |
Indonesian Institute for Counseling, Education and Therapy | 4 |
Indonesian Institute of Sciences | 5 |
Indonesian Pediatric Society | 2 |
Indonesian Society for Biochemistry and Molecular Biology | 1 |
Indonesian Society of Internal Medicine | 1 |
Indonesian Society of Obstetrics and Gynecology | 1 |
Indraprasta PGRI University | 1 |
INES - Instituto Nacional de Educação de Surdos | 1 |
InfinityPress | 5 |
Infofacility | 1 |
Infogain Publication | 1 |
Infomed - Centro Nacional de Información de Ciencias Médicas | 1 |
Informa Healthcare | 1 |
Informa plc | 9 |
Informascope | 1 |
Informatics Publishing Limited | 20 |
Information Today, Inc | 1 |
Informing Science Institute | 11 |
INFORMS | 13 |
INGV, Istituto Nazionale di Geofisica e Vulcanologia | 1 |
INID Instituto de Investigación de Drogodependencias | 1 |
Inist-Cnrs | 1 |
Innovare Academic Sciences Pvt. Ltd | 5 |
Innovative Journal | 2 |
InnoVision Health Media | 2 |
Inonu University | 2 |
Institución Universitaria de Envigado | 3 |
Institución Universitaria Politécnico Grancolombiano | 2 |
Institut Agama Islam Bani Fattah Jombang | 1 |
Institut Agama Islam Negeri (IAIN) Curup | 13 |
Institut Agama Islam Syarifuddin | 2 |
Institut Agronomique et Vétérinaire Hassan II | 1 |
Institut d'Estudis Catalans | 19 |
Institut Dirosat Islamiah Al-Amien Prenduan | 1 |
Institut für Asien-Studien | 1 |
Institut Islam Negeri Syarif Hidayatullah | 1 |
Institut Ivo Pilar | 1 |
Institut Keislaman Abdullah Faqih (INKFA) Gresik | 1 |
Institut national de la recherche scientifique | 1 |
Institut Seni Budaya Indonesia | 1 |
Institut Teknologi Bandung | 12 |
Institut Teknologi Sepuluh Nopember | 6 |
Institute for Axiological Research | 1 |
Institute for Condensed Matter Physics | 1 |
Institute for Critical Education Studies | 2 |
Institute for Humanities and Cultural Studies | 1 |
Institute for Interdisciplinary Research on Conflict and Violence | 1 |
Institute for Nuclear Security | 1 |
Institute for Research and European Studies - Bitola | 1 |
Institute for the Theology of Culture: New Wine, New Wineskins | 1 |
Institute of Advanced Engineering and Science | 11 |
Institute of Agriculture and Natural Application | 1 |
Institute of Atmospheric Physics, the Chinese Academy of Sciences | 1 |
Institute of Biomedical Science | 1 |
Institute of Business Management | 1 |
Institute of Computer Science of the Polish Academy of Sciences | 1 |
Institute of Defense Acquisition Program | 1 |
Institute of Eastern Europe and Central Asia | 1 |
Institute of Economic Sciences | 2 |
Institute of Electronics, Information and Communications Engineers | 4 |
Institute of General Reanimatology | 1 |
Institute of Informatics, Slovak Academy of Sciences | 1 |
Institute of Information Technologies and Learning Tools | 1 |
Institute of Meat Hygiene and Technology | 1 |
Institute of Noise Control Engineering | 1 |
Institute of Oncology Ljubljana | 1 |
Institute of Social Sciences and Humanities - Skopje | 1 |
Institute of Systematics and Evolution of Animals, Polish Academy of Sciences | 2 |
Institute of Technology Tallaght | 1 |
Institute of Telecommunications Bydgoszcz | 1 |
Institute of Zoology, Slovak Academy of Sciences | 1 |
Institution of Occupational Safety and Health | 1 |
Instituto Brasileiro de Relações Internacionais - IBRI | 1 |
Instituto de Biociencias | 1 |
Instituto de Biotecnología de las Plantas | 1 |
Instituto de Comunicação e Informação Científica e Tecnológica em Saúde (Icict/Fiocruz) | 1 |
Instituto de Estudios Superiores de Investigación y Posgrado | 1 |
Instituto de Ingeniería, UNAM | 1 |
Instituto de Investigaciones Antropológicas | 1 |
Instituto de Investigaciones Gino Germani | 1 |
Instituto de la Familia Guatemala | 1 |
Instituto de Medicina Veterinária | 1 |
Instituto Federal de Educação, Ciência e Tecnologia de Brasília | 2 |
Instituto Federal de Educação, Ciência e Tecnologia do Rio Grande do Sul | 3 |
Instituto Federal de Santa Catarina | 2 |
Instituto Federal de São Paulo | 1 |
Instituto Federal do Paraná | 3 |
Instituto Federal do Rio Grande do Norte | 1 |
Instituto Goiano de Pré-História e Antropologia (IGPA) | 1 |
Instituto Israelita de Ensino e Pesquisa Albert Einstein | 1 |
Instituto Mises Brasil | 1 |
Instituto Moll | 1 |
Instituto Nacional de Pediatría | 1 |
Instituto Nacional de Salud | 1 |
Instituto Peruano de Orientación Psicológica - IPOPS | 1 |
Instituto Politécnico de Santarém | 1 |
Instituto Politécnico de Viseu (IPV) | 1 |
Instituto Pros | 1 |
Instituto Superior del Profesorado Nº 3 | 1 |
Instituto Superior Politécnico José Antonio Echeverría | 1 |
Instituto Tecnológico de Costa Rica | 6 |
Instituto Tecnológico de Santo Domingo | 5 |
Instituto Tecnológico Metropolitano | 3 |
Instituto Tecnológico y de Estudios Superiores de Occidente | 2 |
Instituto Universitário de Lisboa (ISCTE-IUL) | 1 |
Instituto Vianna Júnior | 1 |
Instytut Hodowli i Aklimatyzacji Roślin—Państwowy Instytut Badawczy | 1 |
Int Associ for Food Protection | 1 |
| 1 2 |