HOME >
265 out of 3014 Publishers | 1 2 |
Publisher | Total Journals |
IAASS | 1 |
IABRM | 1 |
IAEA | 1 |
IAHS Ltd. | 1 |
IAIN | 2 |
IAIN | 1 |
IAIN Batusangkar | 2 |
IAIN Pontianak | 5 |
IAIN Purwokerto | 1 |
IAIN Raden Intan Lampung | 4 |
IAIN Salatiga | 4 |
IAIN Samarinda | 3 |
IAIN Surakarta | 4 |
IAIN Tulungagung | 2 |
IALE-D, the International Association for Landscape Ecology – Germany | 1 |
IAMMS | 1 |
IAVA | 1 |
IAVS | 2 |
IBM | 1 |
Ibnosina Medical Association | 1 |
IBPEFEX | 4 |
ICDE | 1 |
ICE Publishing | 34 |
ICPI | 1 |
ID Design | 4 |
Idaho Library Association | 1 |
IDG Enterprise | 1 |
IEEE | 191 |
IEREK Press | 1 |
IET | 39 |
IFG | 1 |
IGI Global | 145 |
IHS | 1 |
IIED-América Latina | 1 |
IISTE | 37 |
IJAERS | 1 |
IJCST | 1 |
IJEPT | 1 |
IJMESS | 1 |
IJMHR | 2 |
ILIESI-CNR | 1 |
Illinois Institute of Technology | 1 |
IM Publications | 3 |
IMA-PRESS, LLC | 1 |
IMED | 3 |
iMedPub | 1 |
Imprint Academic | 5 |
IMS | 9 |
In the Library with a Lead Pipe | 1 |
Inanna Publications | 1 |
Incessant Nature Science | 1 |
INCIHUSA-CRICYT-CONICET | 1 |
Incisive Media | 2 |
Independent Institute of Education | 1 |
Inderscience Publishers | 432 |
Index Copernicus Ltd | 6 |
Indian Academy of Neurosciences | 1 |
Indian Council of Agricultural Research | 6 |
Indian Dairy Association | 1 |
Indian Journals | 1 |
Indian Pharmaceutical Association | 1 |
Indian Psychiatric Society | 1 |
Indian Society of Agricultural Engineers | 1 |
Indian Society of Plant Breeders | 1 |
Indiana State University | 1 |
Indiana University | 6 |
Indiana University Press | 27 |
Indonesia Prime | 1 |
Indonesian Aquaculture Society | 1 |
Indonesian Association for Public Administration | 1 |
Indonesian Center for Agricultural Library and Technology Dissemination | 1 |
Indonesian Coffee and Cocoa Research Institute | 1 |
Indonesian Combinatorial Society (InaCombS) | 1 |
Indonesian Food Technologist Association | 1 |
Indonesian Institute of Sciences | 4 |
Indonesian Pediatric Society | 1 |
Indonesian Society for Microbiology | 1 |
Indonesian Society of Internal Medicine | 1 |
INED - Institut national d'études démographiques | 1 |
INES - Instituto Nacional de Educação de Surdos | 1 |
InfinityPress | 5 |
Infofacility | 1 |
Infogain Publication | 3 |
Infomed - Centro Nacional de Información de Ciencias Médicas | 1 |
Informa Healthcare | 2 |
Informa plc | 9 |
Informascope | 1 |
Informatics Publishing Limited | 16 |
Information Today, Inc | 4 |
Informing Science Institute | 7 |
INFORMS | 13 |
INGV, Istituto Nazionale di Geofisica e Vulcanologia | 1 |
Inist-Cnrs | 1 |
Innovació i Consultoria en Polítiques Públiques | 1 |
Innovare Academic Sciences Pvt. Ltd | 6 |
Innovative Journal | 7 |
Innovative Research Center | 1 |
InnoVision Health Media | 2 |
Inonu University | 1 |
Institución Universitaria Politécnico Grancolombiano | 4 |
Institut Agama Islam Syarifuddin | 1 |
Institut Agronomique et Vétérinaire Hassan II | 1 |
Institut d'Estudis Catalans | 20 |
Institut Dirosat Islamiah Al-Amien Prenduan | 2 |
Institut International d’Ingénierie de l’Eau et de l’Environnement | 1 |
Institut Islam Negeri Syarif Hidayatullah | 1 |
Institut Ivo Pilar | 1 |
Institut Keislaman Abdullah Faqih (INKFA) Gresik | 1 |
Institut Marocain de l'Information Scientifique et Technique | 10 |
Institut Teknologi Bandung | 5 |
Institut Teknologi Sepuluh Nopember | 5 |
Institute for Axiological Research | 1 |
Institute for Condensed Matter Physics | 1 |
Institute for Critical Education Studies | 2 |
Institute for Ethics and Emerging Technologies | 1 |
Institute for Interdisciplinary Research on Conflict and Violence | 1 |
Institute for Nuclear Security | 1 |
Institute for Research and European Studies - Bitola | 1 |
Institute for the Promotion of Teaching Science and Technology | 1 |
Institute for the Theology of Culture: New Wine, New Wineskins | 1 |
Institute of Advanced Engineering and Science | 13 |
Institute of Agricultural Management | 1 |
Institute of Arctic and Alpine Research | 1 |
Institute of Atmospheric Physics, the Chinese Academy of Sciences | 1 |
Institute of Biomedical Science | 1 |
Institute of Business Management | 1 |
Institute of Computer Science of the Polish Academy of Sciences | 1 |
Institute of Eastern Europe and Central Asia | 1 |
Institute of Economic Sciences | 2 |
Institute of Electronics, Information and Communications Engineers | 4 |
Institute of Environmental Sciences and Technology | 1 |
Institute of Food Technologists | 1 |
Institute of General Reanimatology | 1 |
Institute of Geographic Sciences and Natural Resources Research, Chinese Academy of Sciences | 1 |
Institute of Informatics, Slovak Academy of Sciences | 1 |
Institute of Information Technologies and Learning Tools | 1 |
Institute of Malacology | 1 |
Institute of Noise Control Engineering | 1 |
Institute of Paleobiology, Polish Academy of Sciences | 1 |
Institute of Systematics and Evolution of Animals, Polish Academy of Sciences | 2 |
Institute of Technology Tallaght | 1 |
Institute of Zoology, Slovak Academy of Sciences | 1 |
Institution of Occupational Safety and Health | 1 |
Institutional Investor Journals | 5 |
Instituto Adolfo Lutz | 1 |
Instituto de Biociencias | 1 |
Instituto de Comunicação e Informação Científica e Tecnológica em Saúde (Icict/Fiocruz) | 1 |
Instituto de Filosofía | 1 |
Instituto de Formación Docente Continua San Luis | 1 |
Instituto de Ingeniería, UNAM | 1 |
Instituto de Investigaciones Antropológicas | 1 |
Instituto de Investigaciones Gino Germani | 1 |
Instituto de Investigaciones Marinas y Costeras | 1 |
Instituto de la Familia Guatemala | 1 |
Instituto de Medicina Veterinária | 1 |
Instituto de Salud Carlos III | 1 |
Instituto de Zootecnia | 1 |
Instituto Federal de Educação, Ciência e Tecnologia de Brasília | 1 |
Instituto Federal de Educação, Ciência e Tecnologia do Rio Grande do Sul | 1 |
Instituto Federal de Educação, Ciência e Tecnologia do Sul de Minas Gerais | 1 |
Instituto Federal de Santa Catarina | 2 |
Instituto Federal de São Paulo | 1 |
Instituto Federal do Paraná | 3 |
Instituto Federal do Rio Grande do Norte | 1 |
Instituto Israelita de Ensino e Pesquisa Albert Einstein | 1 |
Instituto Nacional de Investigación y Tecnología Agraria y Alimentaria INIA | 1 |
Instituto Nacional de Pediatría | 1 |
Instituto Nacional de Salud | 1 |
Instituto Peruano de Orientación Psicológica - IPOPS | 1 |
Instituto Superior del Profesorado Nº 3 | 1 |
Instituto Superior Politécnico José Antonio Echeverría | 1 |
Int Associ for Food Protection | 1 |
Int'l Assoc of Law Libraries | 1 |
Intas Pharmaceuticals Limited | 1 |
Integrated Science Publishing | 2 |
Intellect | 98 |
Intellectual Property Watch | 1 |
Inter Research | 8 |
International Academic Press | 1 |
International Academy of Ecology and Environmental Sciences | 5 |
International Academy of Science and Higher Education | 9 |
International and European Rhinologic Societies | 1 |
International Association for Bridge and Structural Engineering | 1 |
International Association for Comparative Mythology | 1 |
International Association for Music and Medicine | 1 |
International Association for Plant Taxonomy | 1 |
International Association for the Study of Popular Music | 1 |
International Association for the Study of Popular Romance | 1 |
International Association of Defense Counsel | 1 |
International Association of IT Lawyers | 1 |
International Association of Physical Chemists | 1 |
International Big History Association | 1 |
International Biological and Medical Journals Publishing House Co., Limited | 1 |
International Centre for Applied Thermodynamics | 1 |
International Centre for Studies and Research Mediterranean knowledge | 1 |
International Child Neurology Association | 1 |
International Consortium for Social Development | 1 |
International Geographical Union | 1 |
International Institute for the Science of Sintering, Beograd | 1 |
International Institute for the Sociology of Law | 1 |
| 1 2 |